- +86 175 510 00518
- sales@wxench.com
B&B Manufacturing是力传输和精密机械零部件行业的信赖品牌。他们致力于为经销商和原始设备制造商提供合适、价格合理、及时供货的零部件,满足标准、定制或原型同步传动应用的需求。
B&B零部件,涵盖了定时皮带轮、皮带、轴套、棒材和法兰、滚子链齿轮、齿轮、V型皮带轮等多种零部件。他们不仅提供零部件,还提供免费咨询服务,帮助跨行业的客户找到特定需求的最佳匹配。针对特殊应用,他们可修改现有零部件或从零开始定制,满足特定的材料和性能要求。
无锡恩驰科技有限公司供应美国B&B全系列产品,大部分产品在国外都有现货库存。通常情况下,我们的交货期为正常的4-6周之间。我们所提供的货物均为B&B公司原厂正品,保证品质和可靠性。无论您需要哪种零部件,我们都致力于及时供货,确保您的项目进度不受阻碍。
部分型号:
Product | Tooth Style | Teeth | For Belt Width (in) | For Belt Width (mm) | Bore Type | Pitch Diameter (in) | Outside Diameter (in) | Bushing | Bore (in) | Bore (mm) | Overall Length (in) | Material | Finish |
10MP012-6CA1 | MXL | 10 | 0.125 | Finished Bore | 0.255 | 0.235 | 0.125 | 0.438 | Aluminum | Clear Anodized | |||
11MP012-6CA1 | MXL | 11 | 0.125 | Finished Bore | 0.28 | 0.26 | 0.125 | 0.438 | Aluminum | Clear Anodized | |||
12MP012-6CA1 | MXL | 12 | 0.125 | Finished Bore | 0.306 | 0.286 | 0.125 | 0.438 | Aluminum | Clear Anodized | |||
14MP012-6CA1 | MXL | 14 | 0.125 | Finished Bore | 0.357 | 0.337 | 0.125 | 0.438 | Aluminum | Clear Anodized | |||
15MP012-6CA2 | MXL | 15 | 0.125 | Finished Bore | 0.382 | 0.362 | 0.188 | 0.438 | Aluminum | Clear Anodized | |||
15MP012-6CA3 | MXL | 15 | 0.125 | Finished Bore | 0.382 | 0.362 | 0.25 | 0.438 | Aluminum | Clear Anodized | |||
16MP012-6CA2 | MXL | 16 | 0.125 | Finished Bore | 0.407 | 0.387 | 0.188 | 0.438 | Aluminum | Clear Anodized | |||
18MP012-6FA2 | MXL | 18 | 0.125 | Finished Bore | 0.458 | 0.438 | 0.188 | 0.484 | Aluminum | Clear Anodized | |||
18MP012-6CA3 | MXL | 18 | 0.125 | Finished Bore | 0.458 | 0.438 | 0.25 | 0.438 | Aluminum | Clear Anodized | |||
20MP012-6FA2 | MXL | 20 | 0.125 | Finished Bore | 0.509 | 0.489 | 0.188 | 0.484 | Aluminum | Clear Anodized | |||
20MP012-6CA3 | MXL | 20 | 0.125 | Finished Bore | 0.509 | 0.489 | 0.25 | 0.438 | Aluminum | Clear Anodized | |||
21MP012-6FA2 | MXL | 21 | 0.125 | Finished Bore | 0.536 | 0.515 | 0.188 | 0.484 | Aluminum | Clear Anodized | |||
21MP012-6CA3 | MXL | 21 | 0.125 | Finished Bore | 0.536 | 0.515 | 0.25 | 0.438 | Aluminum | Clear Anodized | |||
22MP012-6FA2 | MXL | 22 | 0.125 | Finished Bore | 0.56 | 0.54 | 0.188 | 0.484 | Aluminum | Clear Anodized | |||
22MP012-6CA3 | MXL | 22 | 0.125 | Finished Bore | 0.56 | 0.54 | 0.25 | 0.438 | Aluminum | Clear Anodized | |||
24MP012-6FA3 | MXL | 24 | 0.125 | Finished Bore | 0.611 | 0.591 | 0.25 | 0.516 | Aluminum | Clear Anodized | |||
28MP012-6FA3 | MXL | 28 | 0.125 | Finished Bore | 0.713 | 0.693 | 0.25 | 0.484 | Aluminum | Clear Anodized | |||
30MP012-6FA3 | MXL | 30 | 0.125 | Finished Bore | 0.764 | 0.744 | 0.25 | 0.516 | Aluminum | Clear Anodized | |||
32MP012-6FA3 | MXL | 32 | 0.125 | Finished Bore | 0.815 | 0.795 | 0.25 | 0.516 | Aluminum | Clear Anodized | |||
36MP012-6FA3 | MXL | 36 | 0.125 | Finished Bore | 0.917 | 0.897 | 0.25 | 0.516 | Aluminum | Clear Anodized | |||
40MP012-6FA3 | MXL | 40 | 0.125 | Finished Bore | 1.019 | 0.999 | 0.25 | 0.531 | Aluminum | Clear Anodized | |||
42MP012-6FA3 | MXL | 42 | 0.125 | Finished Bore | 1.07 | 1.05 | 0.25 | 0.531 | Aluminum | Clear Anodized | |||
44MP012-6FA3 | MXL | 44 | 0.125 | Finished Bore | 1.12 | 1.1 | 0.25 | 0.531 | Aluminum | Clear Anodized | |||
48MP012-6FA3 | MXL | 48 | 0.125 | Finished Bore | 1.222 | 1.202 | 0.25 | 0.531 | Aluminum | Clear Anodized | |||
60MP012-6FA3 | MXL | 60 | 0.125 | Finished Bore | 1.528 | 1.508 | 0.25 | 0.531 | Aluminum | Clear Anodized | |||
10MP025-6CA1 | MXL | 10 | 0.25 | Finished Bore | 0.255 | 0.235 | 0.125 | 0.563 | Aluminum | Clear Anodized | |||
11MP025-6CA1 | MXL | 11 | 0.25 | Finished Bore | 0.28 | 0.26 | 0.125 | 0.563 | Aluminum | Clear Anodized | |||
12MP025-6CA1 | MXL | 12 | 0.25 | Finished Bore | 0.306 | 0.286 | 0.125 | 0.563 | Aluminum | Clear Anodized | |||
14MP025-6CA1 | MXL | 14 | 0.25 | Finished Bore | 0.357 | 0.337 | 0.125 | 0.563 | Aluminum | Clear Anodized | |||
14MP025-6CA2 | MXL | 14 | 0.25 | Finished Bore | 0.357 | 0.337 | 0.188 | 0.563 | Aluminum | Clear Anodized | |||
15MP025-6CA2 | MXL | 15 | 0.25 | Finished Bore | 0.382 | 0.362 | 0.188 | 0.563 | Aluminum | Clear Anodized | |||
16MP025-6CA2 | MXL | 16 | 0.25 | Finished Bore | 0.407 | 0.387 | 0.188 | 0.563 | Aluminum | Clear Anodized | |||
18MP025-6FA2 | MXL | 18 | 0.25 | Finished Bore | 0.458 | 0.438 | 0.188 | 0.625 | Aluminum | Clear Anodized | |||
18MP025-6CA3 | MXL | 18 | 0.25 | Finished Bore | 0.458 | 0.438 | 0.25 | 0.563 | Aluminum | Clear Anodized | |||
20MP025-6FA2 | MXL | 20 | 0.25 | Finished Bore | 0.509 | 0.489 | 0.188 | 0.625 | Aluminum | Clear Anodized | |||
20MP025-6CA3 | MXL | 20 | 0.25 | Finished Bore | 0.509 | 0.489 | 0.25 | 0.563 | Aluminum | Clear Anodized | |||
21MP025-6FA2 | MXL | 21 | 0.25 | Finished Bore | 0.536 | 0.515 | 0.188 | 0.625 | Aluminum | Clear Anodized | |||
21MP025-6CA3 | MXL | 21 | 0.25 | Finished Bore | 0.536 | 0.515 | 0.25 | 0.563 | Aluminum | Clear Anodized | |||
22MP025-6FA2 | MXL | 22 | 0.25 | Finished Bore | 0.56 | 0.54 | 0.188 | 0.625 | Aluminum | Clear Anodized | |||
22MP025-6CA3 | MXL | 22 | 0.25 | Finished Bore | 0.56 | 0.54 | 0.25 | 0.563 | Aluminum | Clear Anodized | |||
24MP025-6FA3 | MXL | 24 | 0.25 | Finished Bore | 0.611 | 0.591 | 0.25 | 0.688 | Aluminum | Clear Anodized | |||
25MP025-6FA3 | MXL | 25 | 0.25 | Finished Bore | 0.637 | 0.617 | 0.25 | 0.688 | Aluminum | Clear Anodized | |||
28MP025-6FA3 | MXL | 28 | 0.25 | Finished Bore | 0.713 | 0.693 | 0.25 | 0.688 | Aluminum | Clear Anodized | |||
28MP025-6FA4 | MXL | 28 | 0.25 | Finished Bore | 0.713 | 0.693 | 0.313 | 0.688 | Aluminum | Clear Anodized | |||
30MP025-6FA3 | MXL | 30 | 0.25 | Finished Bore | 0.764 | 0.744 | 0.25 | 0.688 | Aluminum | Clear Anodized | |||
30MP025-6FA4 | MXL | 30 | 0.25 | Finished Bore | 0.764 | 0.744 | 0.313 | 0.688 | Aluminum | Clear Anodized | |||
32MP025-6FA3 | MXL | 32 | 0.25 | Finished Bore | 0.815 | 0.795 | 0.25 | 0.688 | Aluminum | Clear Anodized | |||
36MP025-6FA2 | MXL | 36 | 0.25 | Finished Bore | 0.917 | 0.897 | 0.188 | 0.688 | Aluminum | Clear Anodized | |||
36MP025-6FA3 | MXL | 36 | 0.25 | Finished Bore | 0.917 | 0.897 | 0.25 | 0.688 | Aluminum | Clear Anodized | |||
40MP025-6FA3 | MXL | 40 | 0.25 | Finished Bore | 1.019 | 0.999 | 0.25 | 0.719 | Aluminum | Clear Anodized | |||
42MP025-6FA3 | MXL | 42 | 0.25 | Finished Bore | 1.07 | 1.05 | 0.25 | 0.719 | Aluminum | Clear Anodized | |||
42MP025-6FA7 | MXL | 42 | 0.25 | Finished Bore | 1.07 | 1.05 | 0.625 | 0.719 | Aluminum | Clear Anodized | |||
44MP025-6FA3 | MXL | 44 | 0.25 | Finished Bore | 1.12 | 1.1 | 0.25 | 0.719 | Aluminum | Clear Anodized | |||
48MP025-6FA3 | MXL | 48 | 0.25 | Finished Bore | 1.222 | 1.202 | 0.25 | 0.719 | Aluminum | Clear Anodized | |||
50MP025-6FA3 | MXL | 50 | 0.25 | Finished Bore | 1.273 | 1.253 | 0.25 | 0.719 | Aluminum | Clear Anodized | |||
60MP025-6FA3 | MXL | 60 | 0.25 | Finished Bore | 1.528 | 1.508 | 0.25 | 0.719 | Aluminum | Clear Anodized | |||
60MP025-6A3 | MXL | 60 | 0.25 | Finished Bore | 1.528 | 1.508 | 0.25 | 0.75 | Aluminum | Clear Anodized | |||
72MP025-6A3 | MXL | 72 | 0.25 | Finished Bore | 1.833 | 1.813 | 0.25 | 0.75 | Aluminum | Clear Anodized | |||
80MP025-6A4 | MXL | 80 | 0.25 | Finished Bore | 2.037 | 2.017 | 0.313 | 0.75 | Aluminum | Clear Anodized | |||
90MP025-6A4 | MXL | 90 | 0.25 | Finished Bore | 2.292 | 2.272 | 0.313 | 0.75 | Aluminum | Clear Anodized | |||
100MP025-6A4 | MXL | 100 | 0.25 | Finished Bore | 2.546 | 2.526 | 0.313 | 0.75 | Aluminum | Clear Anodized | |||
120MP025-6A5 | MXL | 120 | 0.25 | Finished Bore | 3.056 | 3.036 | 0.375 | 0.75 | Aluminum | Clear Anodized | |||
12MP025-IA1 | MXL | 12 | 0.25 | EZ Lock | 0.306 | 0.286 | 0.125 | 0.563 | Aluminum | Clear Anodized | |||
15MP025-IA2 | MXL | 15 | 0.25 | EZ Lock | 0.382 | 0.362 | 0.188 | 0.563 | Aluminum | Clear Anodized | |||
16MP025-IA2 | MXL | 16 | 0.25 | EZ Lock | 0.407 | 0.387 | 0.188 | 0.563 | Aluminum | Clear Anodized | |||
18MP025-IA3 | MXL | 18 | 0.25 | EZ Lock | 0.458 | 0.438 | 0.25 | 0.563 | Aluminum | Clear Anodized | |||
20MP025-IA3 | MXL | 20 | 0.25 | EZ Lock | 0.509 | 0.489 | 0.25 | 0.563 | Aluminum | Clear Anodized | |||
22MP025-IA3 | MXL | 22 | 0.25 | EZ Lock | 0.56 | 0.54 | 0.25 | 0.563 | Aluminum | Clear Anodized | |||
24MP025-IA3 | MXL | 24 | 0.25 | EZ Lock | 0.611 | 0.591 | 0.25 | 0.688 | Aluminum | Clear Anodized | |||
25MP025-IA3 | MXL | 25 | 0.25 | EZ Lock | 0.637 | 0.617 | 0.25 | 0.688 | Aluminum | Clear Anodized | |||
28MP025-IA3 | MXL | 28 | 0.25 | EZ Lock | 0.713 | 0.693 | 0.25 | 0.688 | Aluminum | Clear Anodized | |||
30MP025-IA3 | MXL | 30 | 0.25 | EZ Lock | 0.764 | 0.744 | 0.25 | 0.688 | Aluminum | Clear Anodized | |||
32MP025-IA3 | MXL | 32 | 0.25 | EZ Lock | 0.815 | 0.795 | 0.25 | 0.688 | Aluminum | Clear Anodized | |||
36MP025-IA3 | MXL | 36 | 0.25 | EZ Lock | 0.917 | 0.897 | 0.25 | 0.688 | Aluminum | Clear Anodized | |||
40MP025-IA3 | MXL | 40 | 0.25 | EZ Lock | 1.019 | 0.999 | 0.25 | 0.719 | Aluminum | Clear Anodized | |||
48MP025-IA3 | MXL | 48 | 0.25 | EZ Lock | 1.222 | 1.202 | 0.25 | 0.719 | Aluminum | Clear Anodized | |||
60MP025-IA3 | MXL | 60 | 0.25 | EZ Lock | 1.528 | 1.508 | 0.25 | 0.719 | Aluminum | Clear Anodized | |||
72MP025-IA3 | MXL | 72 | 0.25 | EZ Lock | 1.833 | 1.813 | 0.25 | 0.75 | Aluminum | Clear Anodized | |||
36MP025-DFB2 | MXL | 36 | 0.25 | 0.917 | 0.897 | 0.188 | 0.688 | Polycarbonate | |||||
36MP025-DFB3 | MXL | 36 | 0.25 | 0.917 | 0.897 | 0.25 | 0.688 | Polycarbonate | |||||
36MP025-DFB4 | MXL | 36 | 0.25 | 0.917 | 0.897 | 0.313 | 0.688 | Polycarbonate | |||||
38MP025-DFB3 | MXL | 38 | 0.25 | 0.968 | 0.948 | 0.25 | Polycarbonate | ||||||
40MP025-DFB2 | MXL | 40 | 0.25 | 1.019 | 0.999 | 0.188 | 0.688 | Polycarbonate | |||||
40MP025-DFB3 | MXL | 40 | 0.25 | 1.019 | 0.999 | 0.25 | 0.688 | Polycarbonate | |||||
40MP025-DFB4 | MXL | 40 | 0.25 | 1.019 | 0.999 | 0.313 | 0.688 | Polycarbonate | |||||
42MP025-DFB2 | MXL | 42 | 0.25 | 1.07 | 1.05 | 0.188 | 0.688 | Polycarbonate | |||||
42MP025-DFB3 | MXL | 42 | 0.25 | 1.07 | 1.05 | 0.25 | 0.688 | Polycarbonate | |||||
42MP025-DFB4 | MXL | 42 | 0.25 | 1.07 | 1.05 | 0.313 | 0.688 | Polycarbonate | |||||
44MP025-DFB2 | MXL | 44 | 0.25 | 1.12 | 1.1 | 0.188 | 0.688 | Polycarbonate | |||||
44MP025-DFB3 | MXL | 44 | 0.25 | 1.12 | 1.1 | 0.25 | 0.688 | Polycarbonate | |||||
44MP025-DFB4 | MXL | 44 | 0.25 | 1.12 | 1.1 | 0.313 | 0.688 | Polycarbonate | |||||
48MP025-DFB2 | MXL | 48 | 0.25 | 1.222 | 1.202 | 0.188 | 0.688 | Polycarbonate | |||||
48MP025-DFB3 | MXL | 48 | 0.25 | 1.222 | 1.202 | 0.25 | 0.688 | Polycarbonate | |||||
48MP025-DFB4 | MXL | 48 | 0.25 | 1.222 | 1.202 | 0.313 | 0.688 | Polycarbonate | |||||
60MP025-DFB3 | MXL | 60 | 0.25 | 1.528 | 1.508 | 0.25 | 0.688 | Polycarbonate | |||||
60MP025-DFB4 | MXL | 60 | 0.25 | 1.528 | 1.508 | 0.313 | 0.688 | Polycarbonate | |||||
65MP025-DFB3 | MXL | 65 | 0.25 | 1.655 | 1.635 | 0.25 | 0.688 | Polycarbonate | |||||
65MP025-DFB4 | MXL | 65 | 0.25 | 1.655 | 1.635 | 0.313 | 0.688 | Polycarbonate | |||||
72MP025-DFB3 | MXL | 72 | 0.25 | 1.833 | 1.813 | 0.25 | 0.688 | Polycarbonate | |||||
72MP025-DFB4 | MXL | 72 | 0.25 | 1.833 | 1.813 | 0.313 | 0.688 | Polycarbonate | |||||
80MP025-DFB3 | MXL | 80 | 0.25 | 2.037 | 2.017 | 0.25 | 0.688 | Polycarbonate | |||||
80MP025-DFB4 | MXL | 80 | 0.25 | 2.037 | 2.017 | 0.313 | 0.688 | Polycarbonate | |||||
90MP025-DFB3 | MXL | 90 | 0.25 | 2.292 | 2.272 | 0.25 | 0.688 | Polycarbonate | |||||
90MP025-DFB4 | MXL | 90 | 0.25 | 2.292 | 2.272 | 0.313 | 0.688 | Polycarbonate | |||||
100MP025-DFB3 | MXL | 100 | 0.25 | 2.546 | 2.526 | 0.25 | 0.688 | Polycarbonate | |||||
100MP025-DFB4 | MXL | 100 | 0.25 | 2.546 | 2.526 | 0.313 | 0.688 | Polycarbonate | |||||
110MP025-DFB3 | MXL | 110 | 0.25 | 2.801 | 2.781 | 0.25 | 0.688 | Polycarbonate | |||||
110MP025-DFB4 | MXL | 110 | 0.25 | 2.801 | 2.781 | 0.313 | 0.688 | Polycarbonate | |||||
120MP025-DFB3 | MXL | 120 | 0.25 | 3.056 | 3.036 | 0.25 | 0.688 | Polycarbonate | |||||
120MP025-DFB4 | MXL | 120 | 0.25 | 3.056 | 3.036 | 0.313 | 0.688 | Polycarbonate | |||||
130MP025-DFB3 | MXL | 130 | 0.25 | 3.31 | 3.29 | 0.25 | 0.688 | Polycarbonate | |||||
130MP025-DFB4 | MXL | 130 | 0.25 | 3.31 | 3.29 | 0.313 | 0.688 | Polycarbonate | |||||
36MP025-SFB2 | MXL | 36 | 0.25 | 0.917 | 0.897 | 0.188 | 0.688 | Polycarbonate | |||||
36MP025-SFB3 | MXL | 36 | 0.25 | 0.917 | 0.897 | 0.25 | 0.688 | Polycarbonate | |||||
36MP025-SFB4 | MXL | 36 | 0.25 | 0.917 | 0.897 | 0.313 | 0.688 | Polycarbonate | |||||
40MP025-SFB2 | MXL | 40 | 0.25 | 1.019 | 0.999 | 0.188 | 0.688 | Polycarbonate | |||||
40MP025-SFB3 | MXL | 40 | 0.25 | 1.019 | 0.999 | 0.25 | 0.688 | Polycarbonate | |||||
40MP025-SFB4 | MXL | 40 | 0.25 | 1.019 | 0.999 | 0.313 | 0.688 | Polycarbonate | |||||
42MP025-SFB2 | MXL | 42 | 0.25 | 1.07 | 1.05 | 0.188 | 0.688 | Polycarbonate | |||||
42MP025-SFB3 | MXL | 42 | 0.25 | 1.07 | 1.05 | 0.25 | 0.688 | Polycarbonate | |||||
42MP025-SFB4 | MXL | 42 | 0.25 | 1.07 | 1.05 | 0.313 | 0.688 | Polycarbonate | |||||
44MP025-SFB2 | MXL | 44 | 0.25 | 1.12 | 1.1 | 0.188 | 0.688 | Polycarbonate | |||||
44MP025-SFB3 | MXL | 44 | 0.25 | 1.12 | 1.1 | 0.25 | 0.688 | Polycarbonate | |||||
44MP025-SFB4 | MXL | 44 | 0.25 | 1.12 | 1.1 | 0.313 | 0.688 | Polycarbonate | |||||
48MP025-SFB2 | MXL | 48 | 0.25 | 1.222 | 1.202 | 0.188 | 0.688 | Polycarbonate | |||||
48MP025-SFB3 | MXL | 48 | 0.25 | 1.222 | 1.202 | 0.25 | 0.688 | Polycarbonate | |||||
48MP025-SFB4 | MXL | 48 | 0.25 | 1.222 | 1.202 | 0.313 | 0.688 | Polycarbonate | |||||
60MP025-SFB3 | MXL | 60 | 0.25 | 1.528 | 1.508 | 0.25 | 0.688 | Polycarbonate | |||||
60MP025-SFB4 | MXL | 60 | 0.25 | 1.528 | 1.508 | 0.313 | 0.688 | Polycarbonate | |||||
65MP025-SFB3 | MXL | 65 | 0.25 | 1.655 | 1.635 | 0.25 | 0.688 | Polycarbonate | |||||
65MP025-SFB4 | MXL | 65 | 0.25 | 1.655 | 1.635 | 0.313 | 0.688 | Polycarbonate | |||||
72MP025-SFB3 | MXL | 72 | 0.25 | 1.833 | 1.813 | 0.25 | 0.688 | Polycarbonate | |||||
72MP025-SFB4 | MXL | 72 | 0.25 | 1.833 | 1.813 | 0.313 | 0.688 | Polycarbonate | |||||
80MP025-SFB3 | MXL | 80 | 0.25 | 2.037 | 2.017 | 0.25 | 0.688 | Polycarbonate | |||||
80MP025-SFB4 | MXL | 80 | 0.25 | 2.037 | 2.017 | 0.313 | 0.688 | Polycarbonate | |||||
90MP025-SFB3 | MXL | 90 | 0.25 | 2.292 | 2.272 | 0.25 | 0.688 | Polycarbonate | |||||
90MP025-SFB4 | MXL | 90 | 0.25 | 2.292 | 2.272 | 0.313 | 0.688 | Polycarbonate | |||||
100MP025-SFB3 | MXL | 100 | 0.25 | 2.546 | 2.526 | 0.25 | 0.688 | Polycarbonate | |||||
100MP025-SFB4 | MXL | 100 | 0.25 | 2.546 | 2.526 | 0.313 | 0.688 | Polycarbonate | |||||
110MP025-SFB3 | MXL | 110 | 0.25 | 2.801 | 2.781 | 0.25 | 0.688 | Polycarbonate | |||||
110MP025-SFB4 | MXL | 110 | 0.25 | 2.801 | 2.781 | 0.313 | 0.688 | Polycarbonate | |||||
120MP025-SFB3 | MXL | 120 | 0.25 | 3.056 | 3.036 | 0.25 | 0.688 | Polycarbonate | |||||
120MP025-SFB4 | MXL | 120 | 0.25 | 3.056 | 3.036 | 0.313 | 0.688 | Polycarbonate | |||||
130MP025-SFB3 | MXL | 130 | 0.25 | 3.31 | 3.29 | 0.25 | 0.688 | Polycarbonate | |||||
130MP025-SFB4 | MXL | 130 | 0.25 | 3.31 | 3.29 | 0.313 | 0.688 | Polycarbonate | |||||
10MP025-DFA1 | MXL | 10 | 0.25 | 0.255 | 0.235 | 0.125 | 0.719 | Polycarbonate | |||||
11MP025-DFA1 | MXL | 11 | 0.25 | 0.28 | 0.26 | 0.125 | 0.719 | Polycarbonate | |||||
12MP025-DFA1 | MXL | 12 | 0.25 | 0.306 | 0.286 | 0.125 | 0.719 | Polycarbonate | |||||
14MP025-DFA1 | MXL | 14 | 0.25 | 0.357 | 0.337 | 0.125 | 0.719 | Polycarbonate | |||||
15MP025-DFA2 | MXL | 15 | 0.25 | 0.382 | 0.362 | 0.188 | 0.719 | Polycarbonate | |||||
16MP025-DFA2 | MXL | 16 | 0.25 | 0.407 | 0.387 | 0.188 | 0.719 | Polycarbonate | |||||
20MP025-DFA3 | MXL | 20 | 0.25 | 0.509 | 0.489 | 0.25 | 0.688 | Polycarbonate | |||||
10MP025-SFA1 | MXL | 10 | 0.25 | 0.255 | 0.235 | 0.125 | 0.719 | Polycarbonate | |||||
11MP025-SFA1 | MXL | 11 | 0.25 | 0.28 | 0.26 | 0.125 | 0.719 | Polycarbonate | |||||
12MP025-SFA1 | MXL | 12 | 0.25 | 0.306 | 0.286 | 0.125 | 0.719 | Polycarbonate | |||||
14MP025-SFA1 | MXL | 14 | 0.25 | 0.357 | 0.337 | 0.125 | 0.719 | Polycarbonate | |||||
15MP025-SFA2 | MXL | 15 | 0.25 | 0.382 | 0.362 | 0.188 | 0.719 | Polycarbonate | |||||
16MP025-SFA2 | MXL | 16 | 0.25 | 0.407 | 0.387 | 0.188 | 0.719 | Polycarbonate | |||||
18MP025-DFM2 | MXL | 18 | 0.25 | Minimum Plain Bore | 0.458 | 0.438 | 0.188 | 0.719 | Polycarbonate | ||||
18MP025-DFM3 | MXL | 18 | 0.25 | 0.458 | 0.438 | 0.25 | 0.719 | Polycarbonate | |||||
20MP025-DFM2 | MXL | 20 | 0.25 | Minimum Plain Bore | 0.509 | 0.489 | 0.188 | 0.688 | Polycarbonate | ||||
21MP025-DFM2 | MXL | 21 | 0.25 | Minimum Plain Bore | 0.536 | 0.515 | 0.188 | 0.688 | Polycarbonate | ||||
21MP025-DFM3 | MXL | 21 | 0.25 | Minimum Plain Bore | 0.536 | 0.515 | 0.25 | 0.688 | Polycarbonate | ||||
22MP025-DFM2 | MXL | 22 | 0.25 | Minimum Plain Bore | 0.56 | 0.54 | 0.188 | 0.688 | Polycarbonate | ||||
22MP025-DFM3 | MXL | 22 | 0.25 | 0.56 | 0.54 | 0.25 | 0.688 | Polycarbonate | |||||
24MP025-DFM2 | MXL | 24 | 0.25 | Minimum Plain Bore | 0.611 | 0.591 | 0.188 | 0.688 | Polycarbonate | ||||
24MP025-DFM3 | MXL | 24 | 0.25 | 0.611 | 0.591 | 0.25 | 0.688 | Polycarbonate | |||||
26MP025-DFM2 | MXL | 26 | 0.25 | 0.662 | 0.642 | 0.188 | 0.688 | Polycarbonate | |||||
26MP025-DFM3 | MXL | 26 | 0.25 | Minimum Plain Bore | 0.662 | 0.642 | 0.25 | 0.688 | Polycarbonate | ||||
28MP025-DFM2 | MXL | 28 | 0.25 | 0.713 | 0.693 | 0.188 | 0.688 | Polycarbonate | |||||
28MP025-DFM3 | MXL | 28 | 0.25 | Minimum Plain Bore | 0.713 | 0.693 | 0.25 | 0.688 | Polycarbonate | ||||
30MP025-DFM2 | MXL | 30 | 0.25 | 0.764 | 0.744 | 0.188 | 0.688 | Polycarbonate | |||||
30MP025-DFM3 | MXL | 30 | 0.25 | Minimum Plain Bore | 0.764 | 0.744 | 0.25 | 0.688 | Polycarbonate | ||||
32MP025-DFM2 | MXL | 32 | 0.25 | 0.815 | 0.795 | 0.188 | 0.688 | Polycarbonate | |||||
32MP025-DFM3 | MXL | 32 | 0.25 | Minimum Plain Bore | 0.815 | 0.795 | 0.25 | 0.688 | Polycarbonate | ||||
34MP025-DFM2 | MXL | 34 | 0.25 | 0.866 | 0.846 | 0.188 | 0.688 | Polycarbonate | |||||
34MP025-DFM3 | MXL | 34 | 0.25 | Minimum Plain Bore | 0.866 | 0.846 | 0.25 | 0.688 | Polycarbonate | ||||
36MP025-DFM2 | MXL | 36 | 0.25 | 0.917 | 0.897 | 0.188 | 0.688 | Polycarbonate | |||||
36MP025-DFM3 | MXL | 36 | 0.25 | Minimum Plain Bore | 0.917 | 0.897 | 0.25 | 0.688 | Polycarbonate | ||||
38MP025-DFM2 | MXL | 38 | 0.25 | 0.968 | 0.948 | 0.188 | 0.688 | Polycarbonate |
您不能复制此页面的内容