- +86 175 510 00518
- sales@wxench.com
美国Century Spring Corp.(CSC)在起重行业拥有悠久历史,其工厂在100年前开始生产产品,以存货量庞大且品种多样的弹簧而闻名业内。
该公司最重视客户满意度,在准时交付、准确发货和质量控制方面获得多项客户服务奖项,其质量控制遵循ISO标准。无论是大批量生产还是小型样品订单,CSC的库存水平和低订单最低限额使其能够快速满足客户需求,避免长时间的制造周期。
作为行业内领先者,Century Spring Corp.(CSC)以其卓越的客户服务和多样化的弹簧库存,为客户提供了简便的解决方案,确保他们能够迅速满足各种需求。
无锡恩驰科技有限公司供应美国Century Spring Corp.(CSC)提供的产品多数都在美国设有库存,为客户提供便利和快速交付。通常,库存产品的交期大约为4周左右,保证快速满足客户需求。少数无现货的产品,交货时间预计在6-8周左右,公司致力于尽快满足客户特定要求,确保高效、可靠的产品交付。无论是现货还是定制订单,Century Spring Corp.(CSC)都注重保持交付期限,并努力为客户提供最佳的服务和产品质量。
部分型号
O.D. Inches mm | Century Stock Number | Free Length Inches mm | I.D. Inches mm | Rate Lbs./In. N/mm | Sugg. Max. Defl. Inches mm | Sugg. Max. Load Lbs. N | Solid Length Inches mm | Wire Dia. Inches mm | Total Coils | Mat’l | E n d s | F n s h | ||||||||
0.109 | 2.769 | M-78 | 1.09 | 27.686 | 0.079 | 2.007 | 3.80 | 0.665 | 0.310 | 7.874 | 1.200 | 5.338 | 0.350 | 8.89 | 0.015 | 0.38 | 22.00 | SST | C | N |
0.109 | 2.769 | DD-45 | 1.13 | 28.702 | 0.085 | 2.159 | 1.40 | 0.245 | 0.460 | 11.684 | 0.660 | 2.936 | 0.280 | 7.11 | 0.012 | 0.30 | 22.00 | SST | C | N |
0.109 | 2.769 | GG-65 | 1.13 | 28.702 | 0.077 | 1.956 | 5.10 | 0.893 | 0.280 | 7.112 | 1.400 | 6.227 | 0.370 | 9.40 | 0.016 | 0.41 | 22.00 | SST | C | N |
0.109 | 2.769 | KK-13 | 1.13 | 28.702 | 0.077 | 1.956 | 3.10 | 0.543 | 0.470 | 11.938 | 1.400 | 6.227 | 0.660 | 16.76 | 0.016 | 0.41 | 40.00 | MW | C | Z |
0.109 | 2.769 | 3550 | 1.19 | 30.226 | 0.085 | 2.159 | 1.40 | 0.245 | 0.760 | 19.304 | 1.000 | 4.448 | 0.320 | 8.13 | 0.012 | 0.30 | 26.00 | MW | C | GI |
0.109 | 2.769 | B18-150 | 1.25 | 31.750 | 0.087 | 2.210 | 0.77 | 0.135 | 0.900 | 22.860 | 0.690 | 3.069 | 0.350 | 8.89 | 0.011 | 0.28 | 31.00 | MW | C | N |
0.109 | 2.769 | 2506 | 1.25 | 31.750 | 0.083 | 2.108 | 1.90 | 0.333 | 0.700 | 17.780 | 1.300 | 5.782 | 0.360 | 9.14 | 0.013 | 0.33 | 27.00 | MW | C | GI |
0.109 | 2.769 | U-70 | 1.31 | 33.274 | 0.077 | 1.956 | 5.90 | 1.033 | 0.370 | 9.398 | 2.200 | 9.786 | 0.350 | 8.89 | 0.016 | 0.41 | 22.00 | MW | CG | N |
0.109 | 2.769 | LL-80 | 1.31 | 33.274 | 0.073 | 1.854 | 8.70 | 1.523 | 0.230 | 5.842 | 2.000 | 8.896 | 0.410 | 10.41 | 0.018 | 0.46 | 22.00 | SST | C | N |
0.114 | 2.896 | GG-7 | 0.16 | 4.064 | 0.090 | 2.286 | 8.10 | 1.418 | 0.080 | 2.032 | 0.630 | 2.802 | 0.070 | 1.78 | 0.012 | 0.30 | 5.00 | SST | C | N |
0.114 | 2.896 | OO-7 | 0.16 | 4.064 | 0.070 | 1.778 | 192.00 | 33.600 | 0.020 | 0.508 | 3.500 | 15.568 | 0.110 | 2.79 | 0.022 | 0.56 | 4.00 | SST | C | N |
0.114 | 2.896 | V-79 | 0.25 | 6.350 | 0.082 | 2.083 | 15.00 | 2.625 | 0.070 | 1.778 | 1.100 | 4.893 | 0.180 | 4.57 | 0.016 | 0.41 | 10.30 | MW | C | N |
0.114 | 2.896 | 10442 | 0.31 | 7.874 | 0.086 | 2.184 | 9.60 | 1.680 | 0.160 | 4.064 | 1.600 | 7.117 | 0.120 | 3.05 | 0.014 | 0.36 | 7.75 | MW | C | N |
0.114 | 2.896 | B12-39 | 0.44 | 11.176 | 0.074 | 1.880 | 30.00 | 5.250 | 0.090 | 2.286 | 2.600 | 11.565 | 0.220 | 5.59 | 0.020 | 0.51 | 10.00 | SST | C | N |
0.114 | 2.896 | 10909 | 1.00 | 25.400 | 0.094 | 2.388 | 0.91 | 0.159 | 0.630 | 16.002 | 0.580 | 2.580 | 0.170 | 4.32 | 0.010 | 0.25 | 16.00 | MW | C | Z |
0.114 | 2.896 | A11-5 | 1.34 | 34.036 | 0.068 | 1.727 | 12.00 | 2.100 | 0.330 | 8.382 | 3.900 | 17.347 | 0.990 | 25.15 | 0.023 | 0.58 | 42.00 | SST | C | N |
0.117 | 2.972 | 12747 | 0.27 | 6.858 | 0.083 | 2.108 | 21.00 | 3.675 | 0.080 | 2.032 | 1.600 | 7.117 | 0.140 | 3.56 | 0.017 | 0.43 | 7.00 | SST | C | N |
0.12 | 3.048 | 70109 | 0.19 | 4.826 | 0.088 | 2.235 | 26.00 | 4.550 | 0.080 | 2.032 | 2.000 | 8.896 | 0.080 | 2.03 | 0.016 | 0.41 | 5.25 | MW | CG | N |
0.12 | 3.048 | 70109S | 0.19 | 4.826 | 0.088 | 2.235 | 22.00 | 3.850 | 0.060 | 1.524 | 1.300 | 5.782 | 0.080 | 2.03 | 0.016 | 0.41 | 5.25 | SST | CG | N |
0.12 | 3.048 | 70131 | 0.19 | 4.826 | 0.084 | 2.134 | 41.00 | 7.175 | 0.070 | 1.778 | 2.800 | 12.454 | 0.100 | 2.54 | 0.018 | 0.46 | 5.50 | MW | CG | N |
0.12 | 3.048 | 70131S | 0.19 | 4.826 | 0.084 | 2.134 | 35.00 | 6.125 | 0.050 | 1.270 | 1.900 | 8.451 | 0.100 | 2.54 | 0.018 | 0.46 | 5.50 | SST | CG | N |
0.12 | 3.048 | 70058 | 0.25 | 6.350 | 0.100 | 2.540 | 3.20 | 0.560 | 0.170 | 4.318 | 0.550 | 2.446 | 0.050 | 1.27 | 0.010 | 0.25 | 5.38 | MW | CG | N |
0.12 | 3.048 | 70058S | 0.25 | 6.350 | 0.100 | 2.540 | 2.80 | 0.490 | 0.130 | 3.302 | 0.350 | 1.557 | 0.050 | 1.27 | 0.010 | 0.25 | 5.38 | SST | CG | N |
0.12 | 3.048 | 70074 | 0.25 | 6.350 | 0.096 | 2.438 | 6.30 | 1.103 | 0.150 | 3.810 | 0.940 | 4.181 | 0.070 | 1.78 | 0.012 | 0.30 | 5.75 | MW | CG | N |
0.12 | 3.048 | 70074S | 0.25 | 6.350 | 0.096 | 2.438 | 5.50 | 0.963 | 0.110 | 2.794 | 0.600 | 2.669 | 0.070 | 1.78 | 0.012 | 0.30 | 5.75 | SST | CG | N |
0.12 | 3.048 | 70090 | 0.25 | 6.350 | 0.092 | 2.337 | 11.00 | 1.925 | 0.130 | 3.302 | 1.500 | 6.672 | 0.090 | 2.29 | 0.014 | 0.36 | 6.13 | MW | CG | N |
0.12 | 3.048 | 70090S | 0.25 | 6.350 | 0.092 | 2.337 | 9.80 | 1.715 | 0.100 | 2.540 | 0.940 | 4.181 | 0.090 | 2.29 | 0.014 | 0.36 | 6.13 | SST | CG | N |
0.12 | 3.048 | 70110 | 0.25 | 6.350 | 0.088 | 2.235 | 18.00 | 3.150 | 0.110 | 2.794 | 2.000 | 8.896 | 0.110 | 2.79 | 0.016 | 0.41 | 6.75 | MW | CG | N |
0.12 | 3.048 | 70110S | 0.25 | 6.350 | 0.088 | 2.235 | 15.00 | 2.625 | 0.090 | 2.286 | 1.300 | 5.782 | 0.110 | 2.79 | 0.016 | 0.41 | 6.75 | SST | CG | N |
0.12 | 3.048 | B3-56 | 0.25 | 6.350 | 0.088 | 2.235 | 15.00 | 2.625 | 0.090 | 2.286 | 1.300 | 5.782 | 0.110 | 2.79 | 0.016 | 0.41 | 6.88 | SST | CG | N |
0.12 | 3.048 | 70132 | 0.25 | 6.350 | 0.084 | 2.134 | 28.00 | 4.900 | 0.100 | 2.540 | 2.800 | 12.454 | 0.130 | 3.30 | 0.018 | 0.46 | 7.00 | MW | CG | N |
0.12 | 3.048 | 70132S | 0.25 | 6.350 | 0.084 | 2.134 | 25.00 | 4.375 | 0.080 | 2.032 | 1.900 | 8.451 | 0.130 | 3.30 | 0.018 | 0.46 | 7.00 | SST | CG | N |
0.12 | 3.048 | 70153 | 0.25 | 6.350 | 0.080 | 2.032 | 46.00 | 8.050 | 0.080 | 2.032 | 3.800 | 16.902 | 0.140 | 3.56 | 0.020 | 0.51 | 7.00 | MW | CG | N |
0.12 | 3.048 | 70153S | 0.25 | 6.350 | 0.080 | 2.032 | 40.00 | 7.000 | 0.060 | 1.524 | 2.500 | 11.120 | 0.140 | 3.56 | 0.020 | 0.51 | 7.00 | SST | CG | N |
0.12 | 3.048 | 70171 | 0.25 | 6.350 | 0.076 | 1.930 | 70.00 | 12.250 | 0.070 | 1.778 | 5.000 | 22.240 | 0.160 | 4.06 | 0.022 | 0.56 | 7.13 | MW | CG | N |
0.12 | 3.048 | 70171S | 0.25 | 6.350 | 0.076 | 1.930 | 61.00 | 10.675 | 0.050 | 1.270 | 3.300 | 14.678 | 0.160 | 4.06 | 0.022 | 0.56 | 7.13 | SST | CG | N |
0.12 | 3.048 | 70190 | 0.25 | 6.350 | 0.072 | 1.829 | 108.00 | 18.900 | 0.060 | 1.524 | 6.400 | 28.467 | 0.170 | 4.32 | 0.024 | 0.61 | 7.00 | MW | CG | N |
0.12 | 3.048 | 70190S | 0.25 | 6.350 | 0.072 | 1.829 | 94.00 | 16.450 | 0.050 | 1.270 | 4.200 | 18.682 | 0.170 | 4.32 | 0.024 | 0.61 | 7.00 | SST | CG | N |
0.12 | 3.048 | 70059 | 0.31 | 7.874 | 0.100 | 2.540 | 2.50 | 0.438 | 0.220 | 5.588 | 0.550 | 2.446 | 0.060 | 1.52 | 0.010 | 0.25 | 6.38 | MW | CG | N |
0.12 | 3.048 | 70059S | 0.31 | 7.874 | 0.100 | 2.540 | 2.10 | 0.368 | 0.160 | 4.064 | 0.350 | 1.557 | 0.060 | 1.52 | 0.010 | 0.25 | 6.38 | SST | CG | N |
0.12 | 3.048 | 70075 | 0.31 | 7.874 | 0.096 | 2.438 | 5.00 | 0.875 | 0.190 | 4.826 | 0.940 | 4.181 | 0.080 | 2.03 | 0.012 | 0.30 | 6.75 | MW | CG | N |
0.12 | 3.048 | 70075S | 0.31 | 7.874 | 0.096 | 2.438 | 4.30 | 0.753 | 0.140 | 3.556 | 0.600 | 2.669 | 0.080 | 2.03 | 0.012 | 0.30 | 6.75 | SST | CG | N |
0.12 | 3.048 | 70091 | 0.31 | 7.874 | 0.092 | 2.337 | 8.80 | 1.540 | 0.170 | 4.318 | 1.500 | 6.672 | 0.100 | 2.54 | 0.014 | 0.36 | 7.25 | MW | CG | N |
0.12 | 3.048 | 70091S | 0.31 | 7.874 | 0.092 | 2.337 | 7.70 | 1.348 | 0.120 | 3.048 | 0.940 | 4.181 | 0.100 | 2.54 | 0.014 | 0.36 | 7.25 | SST | CG | N |
0.12 | 3.048 | 70111 | 0.31 | 7.874 | 0.088 | 2.235 | 14.00 | 2.450 | 0.140 | 3.556 | 2.000 | 8.896 | 0.130 | 3.30 | 0.016 | 0.41 | 8.00 | MW | CG | N |
0.12 | 3.048 | 70111S | 0.31 | 7.874 | 0.088 | 2.235 | 12.00 | 2.100 | 0.110 | 2.794 | 1.300 | 5.782 | 0.130 | 3.30 | 0.016 | 0.41 | 8.00 | SST | CG | N |
0.12 | 3.048 | 70133 | 0.31 | 7.874 | 0.084 | 2.134 | 22.00 | 3.850 | 0.130 | 3.302 | 2.800 | 12.454 | 0.150 | 3.81 | 0.018 | 0.46 | 8.50 | MW | CG | N |
0.12 | 3.048 | 70133S | 0.31 | 7.874 | 0.084 | 2.134 | 19.00 | 3.325 | 0.100 | 2.540 | 1.900 | 8.451 | 0.150 | 3.81 | 0.018 | 0.46 | 8.50 | SST | CG | N |
0.12 | 3.048 | 70154 | 0.31 | 7.874 | 0.080 | 2.032 | 35.00 | 6.125 | 0.110 | 2.794 | 3.800 | 16.902 | 0.170 | 4.32 | 0.020 | 0.51 | 8.50 | MW | CG | N |
0.12 | 3.048 | 70154S | 0.31 | 7.874 | 0.080 | 2.032 | 31.00 | 5.425 | 0.080 | 2.032 | 2.500 | 11.120 | 0.170 | 4.32 | 0.020 | 0.51 | 8.50 | SST | CG | N |
0.12 | 3.048 | 70172 | 0.31 | 7.874 | 0.076 | 1.930 | 54.00 | 9.450 | 0.090 | 2.286 | 5.000 | 22.240 | 0.190 | 4.83 | 0.022 | 0.56 | 8.63 | MW | CG | N |
0.12 | 3.048 | 70172S | 0.31 | 7.874 | 0.076 | 1.930 | 47.00 | 8.225 | 0.070 | 1.778 | 3.300 | 14.678 | 0.190 | 4.83 | 0.022 | 0.56 | 8.63 | SST | CG | N |
0.12 | 3.048 | 70191 | 0.31 | 7.874 | 0.072 | 1.829 | 83.00 | 14.525 | 0.080 | 2.032 | 6.400 | 28.467 | 0.200 | 5.08 | 0.024 | 0.61 | 8.50 | MW | CG | N |
0.12 | 3.048 | 70191S | 0.31 | 7.874 | 0.072 | 1.829 | 72.00 | 12.600 | 0.060 | 1.524 | 4.200 | 18.682 | 0.200 | 5.08 | 0.024 | 0.61 | 8.50 | SST | CG | N |
0.12 | 3.048 | 70060 | 0.38 | 9.652 | 0.100 | 2.540 | 2.00 | 0.350 | 0.270 | 6.858 | 0.550 | 2.446 | 0.070 | 1.78 | 0.010 | 0.25 | 7.38 | MW | CG | N |
0.12 | 3.048 | 70060S | 0.38 | 9.652 | 0.100 | 2.540 | 1.70 | 0.298 | 0.200 | 5.080 | 0.350 | 1.557 | 0.070 | 1.78 | 0.010 | 0.25 | 7.38 | SST | CG | N |
0.12 | 3.048 | 70076 | 0.38 | 9.652 | 0.096 | 2.438 | 4.00 | 0.700 | 0.230 | 5.842 | 0.940 | 4.181 | 0.100 | 2.54 | 0.012 | 0.30 | 7.88 | MW | CG | N |
0.12 | 3.048 | 70076S | 0.38 | 9.652 | 0.096 | 2.438 | 3.50 | 0.613 | 0.170 | 4.318 | 0.600 | 2.669 | 0.100 | 2.54 | 0.012 | 0.30 | 7.88 | SST | CG | N |
0.12 | 3.048 | 70092 | 0.38 | 9.652 | 0.092 | 2.337 | 7.00 | 1.225 | 0.210 | 5.334 | 1.500 | 6.672 | 0.120 | 3.05 | 0.014 | 0.36 | 8.63 | MW | CG | N |
0.12 | 3.048 | 70092S | 0.38 | 9.652 | 0.092 | 2.337 | 6.10 | 1.068 | 0.160 | 4.064 | 0.940 | 4.181 | 0.120 | 3.05 | 0.014 | 0.36 | 8.63 | SST | CG | N |
0.12 | 3.048 | 70112 | 0.38 | 9.652 | 0.088 | 2.235 | 11.00 | 1.925 | 0.180 | 4.572 | 2.000 | 8.896 | 0.150 | 3.81 | 0.016 | 0.41 | 9.50 | MW | CG | N |
0.12 | 3.048 | 70112S | 0.38 | 9.652 | 0.088 | 2.235 | 9.70 | 1.698 | 0.140 | 3.556 | 1.300 | 5.782 | 0.150 | 3.81 | 0.016 | 0.41 | 9.50 | SST | CG | N |
0.12 | 3.048 | 70134 | 0.38 | 9.652 | 0.084 | 2.134 | 18.00 | 3.150 | 0.150 | 3.810 | 2.800 | 12.454 | 0.180 | 4.57 | 0.018 | 0.46 | 9.88 | MW | CG | N |
0.12 | 3.048 | 70134S | 0.38 | 9.652 | 0.084 | 2.134 | 16.00 | 2.800 | 0.120 | 3.048 | 1.900 | 8.451 | 0.180 | 4.57 | 0.018 | 0.46 | 9.88 | SST | CG | N |
0.12 | 3.048 | 70155 | 0.38 | 9.652 | 0.080 | 2.032 | 28.00 | 4.900 | 0.130 | 3.302 | 3.800 | 16.902 | 0.200 | 5.08 | 0.020 | 0.51 | 10.10 | MW | CG | N |
0.12 | 3.048 | 70155S | 0.38 | 9.652 | 0.080 | 2.032 | 25.00 | 4.375 | 0.100 | 2.540 | 2.500 | 11.120 | 0.200 | 5.08 | 0.020 | 0.51 | 10.10 | SST | CG | N |
0.12 | 3.048 | 70173 | 0.38 | 9.652 | 0.076 | 1.930 | 41.00 | 7.175 | 0.120 | 3.048 | 5.000 | 22.240 | 0.230 | 5.84 | 0.022 | 0.56 | 10.60 | MW | CG | N |
0.12 | 3.048 | 70173S | 0.38 | 9.652 | 0.076 | 1.930 | 36.00 | 6.300 | 0.090 | 2.286 | 3.300 | 14.678 | 0.230 | 5.84 | 0.022 | 0.56 | 10.60 | SST | CG | N |
0.12 | 3.048 | 70192 | 0.38 | 9.652 | 0.072 | 1.829 | 65.00 | 11.375 | 0.100 | 2.540 | 6.400 | 28.467 | 0.250 | 6.35 | 0.024 | 0.61 | 10.30 | MW | CG | N |
0.12 | 3.048 | 70192S | 0.38 | 9.652 | 0.072 | 1.829 | 57.00 | 9.975 | 0.070 | 1.778 | 4.200 | 18.682 | 0.250 | 6.35 | 0.024 | 0.61 | 10.30 | SST | CG | N |
0.12 | 3.048 | 70061 | 0.44 | 11.176 | 0.100 | 2.540 | 1.70 | 0.298 | 0.320 | 8.128 | 0.550 | 2.446 | 0.080 | 2.03 | 0.010 | 0.25 | 8.38 | MW | CG | N |
0.12 | 3.048 | 70061S | 0.44 | 11.176 | 0.100 | 2.540 | 1.50 | 0.263 | 0.240 | 6.096 | 0.350 | 1.557 | 0.080 | 2.03 | 0.010 | 0.25 | 8.38 | SST | CG | N |
0.12 | 3.048 | 70077 | 0.44 | 11.176 | 0.096 | 2.438 | 3.40 | 0.595 | 0.280 | 7.112 | 0.940 | 4.181 | 0.110 | 2.79 | 0.012 | 0.30 | 9.00 | MW | CG | N |
0.12 | 3.048 | 70077S | 0.44 | 11.176 | 0.096 | 2.438 | 2.90 | 0.508 | 0.200 | 5.080 | 0.600 | 2.669 | 0.110 | 2.79 | 0.012 | 0.30 | 9.00 | SST | CG | N |
0.12 | 3.048 | 70093 | 0.44 | 11.176 | 0.092 | 2.337 | 6.00 | 1.050 | 0.250 | 6.350 | 1.500 | 6.672 | 0.140 | 3.56 | 0.014 | 0.36 | 9.75 | MW | CG | N |
0.12 | 3.048 | 70093S | 0.44 | 11.176 | 0.092 | 2.337 | 5.20 | 0.910 | 0.180 | 4.572 | 0.940 | 4.181 | 0.140 | 3.56 | 0.014 | 0.36 | 9.75 | SST | CG | N |
0.12 | 3.048 | B3-57 | 0.44 | 11.176 | 0.092 | 2.337 | 5.80 | 1.015 | 0.260 | 6.604 | 1.500 | 6.672 | 0.140 | 3.56 | 0.014 | 0.36 | 10.00 | MW | CG | N |
0.12 | 3.048 | 70113 | 0.44 | 11.176 | 0.088 | 2.235 | 9.40 | 1.645 | 0.210 | 5.334 | 2.000 | 8.896 | 0.170 | 4.32 | 0.016 | 0.41 | 10.90 | MW | CG | N |
0.12 | 3.048 | 70113S | 0.44 | 11.176 | 0.088 | 2.235 | 8.20 | 1.435 | 0.160 | 4.064 | 1.300 | 5.782 | 0.170 | 4.32 | 0.016 | 0.41 | 10.90 | SST | CG | N |
0.12 | 3.048 | 70135 | 0.44 | 11.176 | 0.084 | 2.134 | 15.00 | 2.625 | 0.180 | 4.572 | 2.800 | 12.454 | 0.200 | 5.08 | 0.018 | 0.46 | 11.30 | MW | CG | N |
您不能复制此页面的内容